I build semiconductor equipment for a living: EFEMs, vacuum transfer modules, load ports, aligners and the process chambers that hang off them. Every one of those machines is a bill of materials made of other people's products, and every one ends up in someone else's fab. So whenever a SEMICON show comes around, the exhibitor list is one of the most useful documents in the industry. It is also one of the least usable, because it is a flat alphabetical list with inconsistent categories.
This post is my attempt to fix that for 2026. I went through every exhibitor at five main shows, then topped it up from eight more SEMICON directories and SEMI's member directory (details below), and sorted them into one catalog, organised around a single question: is this company someone I would buy from, someone who would buy from me, or part of the ecosystem around both?
- SEMICON Taiwan 2026, 2 to 4 September, Nangang Exhibition Center, Taipei (1,284 companies in the catalog)
- SEMICON India 2026, 17 to 19 September, Yashobhoomi, New Delhi (542 companies)
- SEMICON West 2026, 13 to 15 October, Moscone Center, San Francisco (836 companies)
- SEMICON Europa 2026, 10 to 13 November, Messe München, Munich (644 companies)
- SEMICON Japan 2026, 9 to 11 December, Tokyo Big Sight, Tokyo (825 companies)
After merging companies that exhibited at more than one show, that is 3,188 unique exhibitors. 645 of them are at more than one show and 17 at all five. I have also folded in 30 companies from my own older supplier list that did not exhibit at any of the five.
To make the catalog as complete as possible, I then added every company not already listed from four more 2026 shows (SEMICON Korea, SEMICON Southeast Asia, SEMICON Vietnam and SEMICON China) and from the 2025 editions of Taiwan, India, Europa and Japan. That added 2,554 companies. Finally, I went through SEMI's own member directory (about 3,000 members) and added the 1,019 members that were not already listed, tagged SEMI. That brings the catalog to 6,791 companies. Companies that were already in the catalog also picked up the KR, SEA, VN and CN tags where they exhibit at those shows. Two caveats: the 2025-only entries (tagged TW25, IN25, EU25 and JP25) may not be exhibiting this year, and the Korea, Southeast Asia and China directories publish much less product detail, so about 1,150 of the new entries sit in the last group with no product details. The SEMI members were sorted into chapters by keywords in their member-directory description, so treat their placement as a rough guide; about 150 of them are in the last group because their description did not say what they make. Nobody has been left out: companies that do not fit a supplier or customer chapter are in their own groups further down.
How I built it
All of these shows publish their exhibitors on SEMI's expo directory. I collected every exhibitor's booth page and pulled out the company name, country, website, the product categories they ticked and their overview text. Taiwan came from the full exhibitor list. India's exhibitor list page was broken at the time, so I used the floor plan instead, which lists every booth. West came from its floor plan as well. West has not actually happened yet as I write this (it opens on 13 October), so its list is the floor plan as it stood in early October, and any late bookings will be missing. The same goes for Europa, which opens on 10 November: its list is also taken from the floor plan in early October. Japan, which opens on 9 December, is the same again. Its booth pages are in Japanese by default, so I used the English versions for names and descriptions.
Each company was then placed in exactly one chapter, based on what it mainly sells. I tried letting companies appear in every chapter they ticked, but some exhibitors tick fifteen categories and the result was useless, so it is one primary chapter per company. Classification started from the categories each exhibitor chose, and I then corrected a few hundred by hand where the self-reported categories were misleading. For example, a vacuum pump maker that also ticks "chemicals" belongs with vacuum, not chemicals.
Shows used different category wording (West's taxonomy is very different from Taiwan's), so the same company can be described slightly differently depending on where it exhibited. When a company appeared at several shows, I kept the description from the most detailed listing.
Some honest caveats:
- The "Based in" column is the country on the exhibitor record, which is often the local subsidiary rather than the headquarters. That is why you will see THK or Pfeiffer listed under Taiwan.
- Several of the biggest names (TSMC, ASE, ASML in Taipei) do not appear in the Taiwan online directory even though they were at the show. If they were not in a directory, they are not here.
- Subsidiaries are kept as separate rows when they exhibited separately, for example Ebara Corporation and Ebara Technologies, because they are different sales contacts. Europa was added later and I handled it differently: when the European arm of a company that was already listed exhibited (VAT Deutschland, Ebara Precision Machinery Europe, Canon Europa and so on), I tagged the existing row with EU instead of adding a European duplicate.
- Japan was handled the same way: 349 Japan exhibitors were already in the catalog (often as the parent company or a local subsidiary) and were tagged JP, and the other 476 were added as new rows.
- 96 Taiwan exhibitors, 69 Europa exhibitors and 45 new Japan exhibitors published no product information at all. They are listed in the last chapter rather than guessed at.
- Links go to the website the exhibitor gave SEMI. A few were malformed and have been left unlinked.
How to read the tables
Each chapter has one row per company, with four columns: the company (linked to its website), where it is based, what it offers (at most two items) and which show(s) it was at. TW is Taiwan, IN is India and W is West, EU is Europa, JP is Japan, KR is Korea, SEA is Southeast Asia, VN is Vietnam and CN is China (all 2026). TW25, IN25, EU25 and JP25 mark companies found only in last year's edition of that show, SEMI marks a SEMI member that I did not find at any of these shows, and 2023 marks a company from my older hand-made supplier list. Chapters starting with S are suppliers (things that go into a tool), chapters starting with C are customers (people who build or run tools) and chapters starting with E are the wider ecosystem. This replaces a much smaller supplier list I used to keep by hand, and everything on that list is now in here.
Chapter overview

| Chapter | Group | Companies |
|---|---|---|
| Suppliers (3,218) | ||
| S1 | Wafer handling, robots, EFEMs, load ports and AMHS | 188 |
| S2 | Motion, drives and mechanical components | 215 |
| S3 | Vacuum pumps, valves and components | 69 |
| S4 | Gas and fluid handling | 409 |
| S5 | Power, plasma, RF and light sources | 208 |
| S6 | Thermal components | 51 |
| S7 | Chamber parts, quartz, ceramics and coatings | 161 |
| S8 | Cleanrooms, FFUs, HVAC and contamination control | 167 |
| S9 | Sensors, instruments, electrical and controls | 377 |
| S10 | Software, SECS/GEM and IT | 251 |
| S11 | Water, exhaust and sub-fab | 63 |
| S12 | Distributors, trading, contract manufacturing and engineering | 240 |
| S13 | Process materials, gases and chemicals | 457 |
| S14 | Packaging and test consumables | 60 |
| S15 | Fab design, EPC and construction | 93 |
| S16 | Logistics, staffing, media and services | 209 |
| Customers (1,656) | ||
| C1 | Deposition equipment (CVD, PVD, ALD, epi) | 169 |
| C2 | Etch and wet clean equipment | 77 |
| C3 | Thermal processing and furnaces | 74 |
| C4 | Litho, coat/develop, CMP, implant and bonding | 136 |
| C5 | Metrology and inspection | 336 |
| C6 | Packaging and back-end equipment | 292 |
| C7 | Test equipment | 101 |
| C8 | Chipmakers, OSATs, wafer and substrate makers | 202 |
| C9 | Research institutes and universities | 269 |
| Ecosystem and other (1,917) | ||
| E1 | Chip design, EDA, IP and startups | 102 |
| E2 | Government, associations and pavilions | 312 |
| X | Other exhibitors (no product details published) | 1,503 |
Suppliers
These are the companies selling the components, subsystems, materials and services that go into building a tool or a fab. For an EFEM or VTM builder, S1 to S9 are the core bill of materials: robots and load ports, motion, vacuum, gas handling, RF power, heaters, chamber parts, FFUs and sensors.
S1. Wafer handling, robots, EFEMs, load ports and AMHS
| Company | Based in | What they offer | Shows |
|---|---|---|---|
| Ace Dragon | Taiwan | Stockers & AMHS, Utility monitoring | TW W SEA |
| Achilles Advanced Technology | Taiwan | Wafer/device handling, ESD & ionizers | TW JP |
| Addverb Technologies | India | Warehouse robotics & automation | IN |
| AES Motomation | USA | Loading & lifting, Robots & transfer | W EU |
| Allient | USA | Automation & robotics, Wafer handling | W |
| ALPHA DESIGN | Japan | Wafer handling & robots | JP25 |
| Alum-a-Lift | USA | Lift assists | W |
| ATS | USA | Automation | W |
| ATV Systems | Germany | Wafer handling & robots | EU |
| Automated Tooling Systems India | India | Automation systems | IN |
| Avex-SG Technology | Taiwan | Automation & robotics, Design services | TW |
| Bay Seal Company | USA | Loading & lifting, Seals & O-rings | W |
| Beijing WFR Semiconductor Technology | China | Wafer handling & robots | CN |
| Beijing Jingyi Automation Equipment Technology | China | EFEMs | CN 2023 |
| Beijing Sineva Intelligent Machine | China | EFEMs | 2023 |
| Beijing U-PRECISION TECH | China | EFEMs | 2023 |
| Brooks Automation US | USA | Wafer transfer systems, Loading & lifting | W EU JP CN |
| C3 Media (Publisher of Industrial Automation Asia) | Singapore | Wafer handling & robots | SEA |
| CANTOPS | Korea | Conveyors, Robots & transfer | TW W EU JP KR SEA CN |
| CASTEC INTERNATIONAL | Taiwan | Robots & transfer, Automation & robotics | TW JP SEA |
| CERATEC | Korea | Wafer handling & robots | KR |
| CHIFF TECHNOLOGY | Taiwan | Wafer handling & robots | SEMI |
| Chung King Enterprise | Taiwan | Wafer transfer systems, Conveyors | TW W JP SEA CN |
| CONG TY TNHH THUONG MAI CONG NGHE SINH HOC BOXIN | Vietnam | Wafer handling & robots | SEA |
| ControlSoft Automation Systems | Ireland | Automation & robotics, Wafer handling | W |
| CP SYSTEM | Korea | Wafer handling & robots | IN25 |
| DAE YANG HI-TECH | Korea | Wafer handling & robots | KR |
| Coreflow | Israel | Non-contact thin wafer handling, End effectors | 2023 |
| Cymechs | Korea | EFEMs, Transfer modules & load ports | KR 2023 |
| DAIFUKU | Japan | AMHS & stockers | IN EU JP SEA |
| DAIHEN Corporation | Japan | Wafer transfer robots, RF generators | TW JP |
| DAINCUBE | Korea | Wafer handling & robots | KR |
| DETEKT Technology | Taiwan | Wafer handling, Distribution | TW |
| Duco Robots Group (Malaysia) | Malaysia | Wafer handling & robots | SEA CN |
| Edsn Holding | Taiwan | Wafer handling & robots | SEMI |
| Elite Intelligent Robot | China | Wafer handling & robots | SEA |
| ENGRICH SOLUTIONS | Malaysia | Automation & robotics | W |
| ePAK International | Taiwan | Stockers & AMHS, Wafer handling | TW EU SEA CN |
| Exis Tech | Malaysia | Conveyors, Robots & transfer | W |
| Fabmatics | USA | Reticle handling, Loading & lifting | W EU |
| Fabworx Solutions | USA | Wafer handling & robots | SEMI |
| Fala Technologies | USA | EFEMs | 2023 |
| FOCUSSIA | France | Wafer handling & robots | EU |
| Miraial | Japan | Wafer handling & robots | SEMI |
| PHT | Japan | Wafer handling & robots | SEMI |
| Volta Automation | Korea | Wafer handling & robots | SEMI |
| Zhejiang Saijin Semiconductor Technology | China | Wafer handling & robots | CN |
| FOOT MASTER | USA | Loading & lifting, Conveyors | W |
| Fortrend Engineering | USA | Pre-aligners, Wafer transfer systems | W |
| Fountyl Technologies | Singapore | Wafer handling & robots | SEA |
| G-DOK IND | Korea | Conveyors, Robots & transfer | TW |
| Gallant Precision Machining | Taiwan | Loading, conveyors | TW W SEA |
| Get Control Incorporated | USA | Loading & lifting, Conveyors | W |
| GL Automation | USA | Pre-aligners, Wafer transfer systems | W |
| Glentek | USA | Automation & robotics, Motion control | W |
| GMT GLOBAL | Taiwan | Automation solutions | TW |
| GreenTrans Corporation | Taiwan | Conveyors, Robots & transfer | TW |
| Gudeng | USA | Wafer transfer systems, Reticle handling | W |
| Gudeng Precision Industrial | Taiwan | FOUPs & reticle pods | TW EU JP SEA CN |
| Gyrobot Systems | Taiwan | Robotics | TW SEA |
| Gyromatic Innovation | Singapore | Automation & robotics | W EU JP CN |
| Harmonic Drive | USA | Conveyors, Robots & transfer | W |
| Harmotec | Japan | Non-contact wafer handling | JP |
| HERMOS RFID | Germany | Automation & robotics, Contract design & build | TW SEA |
| HIKROBOT SINGAPORE | Singapore | Wafer handling & robots | SEA |
| Hine Automation | USA | Wafer transfer systems, Reticle handling | W |
| HIWIN MIKROSYSTEM | Taiwan | Pre-aligners, Wafer transfer systems | TW CN |
| HongHu (Suzhou) Semiconductor Technology | China | EFEMs | CN 2023 |
| i-Bot Technology | Taiwan | Pre-aligners, Wafer transfer systems | TW |
| igus | Japan | Wafer handling & robots | JP25 |
| INDO FRENCH HIGH TECH EQUIPMENTS | India | Wafer handling & robots | IN25 |
| isel Robotik | Germany | Wafer handling robots | EU |
| ISIN | Taiwan | Pre-aligners, Thermal sensing | TW |
| JEL AUTOMATION | Taiwan | Wafer transfer robots, aligners | TW JP |
| JHI | Taiwan | Wafer handling & robots | SEA |
| JST Manufacturing | USA | Wafer transfer systems, Wafer handling | W EU |
| JUSTEM | Taiwan | Load port N2 purge | W KR |
| KANAUE APPLIED MATERIAL | Taiwan | Conveyors, Robots & transfer | TW |
| KAWASAKI HEAVY INDUSTRIES | Japan | Wafer handling & robots | JP25 |
| KAWASAKI HEAVY INDUSTRIES, LTD. TAIPEI BRANCH (JAPAN) | Taiwan | Robots & transfer, Automation & robotics | TW JP |
| Kenmec Mechanical Engineering | Taiwan | Conveyors, Robots & transfer | TW SEA |
| Kensington Laboratories | USA | Wafer robots, Robot repair | 2023 |
| KORO | Korea | EFEMs | 2023 |
| Kostek Systems | Korea | Wafer transfer systems, Loading & lifting | TW KR |
| Kouwa Tec | Japan | Wafer handling & robots | JP25 |
| KYODO INTERNATIONAL | Japan | Wafer handling & robots | JP |
| LEADER VISION TECHNOLOGY | Taiwan | Automation & robotics, Optics | TW |
| Linkwise Technology (Suzhou) | China | Wafer handling & robots | SEA CN |
| MACTECH CORPORATION | Taiwan | Wafer transfer systems, Wafer chucks | TW |
| MADDE | Korea | Wafer handling, Optics | TW EU |
| MAFU Robotics | Germany | Wafer handling & robots | EU25 |
| marco Systemanalyse und Entwicklung | Germany | Robots & dispensing | TW W |
| mechatronic systemtechnik gmbh | Austria | Wafer transfer systems, Laser processing | W EU SEA CN |
| MeetFuture Technology (Shanghai) | China | Wafer handling & robots | CN |
| METIS | Korea | Wafer handling & robots | KR |
| MFSG | Singapore | Wafer handling & robots | EU SEA |
| MicroSupport | Japan | Conveyors | W |
| Milara | USA | Wafer transfer systems, Robots & transfer | W |
| Mindox Techno | Singapore | EFEMs, load ports | TW IN |
| Mirle Automation Corporation | Taiwan | Conveyors, Robots & transfer | TW |
| MURATA MACHINERY | Japan | AMHS | EU JP |
| Nakajima Chemicals | Japan | Conveyors | TW |
| Nanjing Binzhenghong Instrument | China | Wafer handling & robots | CN TW25 EU25 |
| NB Corporation of America | USA | Loading & lifting, Conveyors | W |
| Nidec Genmark Automation | USA | EFEMs, Wafer robots | 2023 |
| Onyx Robotic and Automation | India | Robotics | IN |
| PAO TAI PRECISION INDUSTRY | Taiwan | Wafer transfer systems, Reticle handling | TW |
| Parallax Worlds | USA | Robots & transfer, Automation & robotics | W |
| Persimmon Technologies Corporation | USA | Loading & lifting, Wafer handling | W |
| Pitotech | Taiwan | Robots & transfer, Industrial control | TW |
| Pozzetta | USA | Stockers & AMHS, Wafer handling | W EU |
| Precision Resource | USA | Automation & robotics, Custom metal parts | W |
| Quartet Mechanics | USA | Wafer sorters, End effectors & flippers | 2023 |
| Quartus Engineering | USA | Automation & robotics, Wafer handling | W |
| R2D Automation | France | Pre-aligners, Wafer transfer systems | W EU |
| RAONTEC | Korea | Wafer robots, EFEMs & aligners | KR 2023 |
| RECIF Technologies S.A.S | USA | Wafer transfer systems, Loading & lifting | W EU |
| RECIF Technologies Taiwan | Taiwan | Sorters, EFEMs | TW |
| Robotphoenix Intelligent Technology | China | Wafer handling & robots | CN |
| Robotzone Intelligent Technology (Suzhou) | China | Wafer handling & robots | CN |
| Robostar | Korea | Wafer robots, Load ports & aligners | 2023 |
| Robots and Design (RND) | Korea | Wafer robots, EFEMs & load ports | KR 2023 |
| Rollon Corporation | USA | Automation & robotics, Wafer handling | W |
| Rorze Automation | USA | Reticle handling, Automation & robotics | W EU |
| Rorze Engineering | Germany | Wafer handling & robots | EU25 |
| RORZE ROBOTECH | Vietnam | Wafer handling & robots | VN |
| Rorze Technology | Taiwan | Wafer robots, EFEMs | TW JP CN |
| S2 Global corporation | Korea | Wafer handling & robots | TW25 |
| SAMICKTHK | Korea | Wafer handling & robots | KR |
| Sanwa Engineering | Taiwan | Wafer robots, EFEMs | TW W EU |
| SARVTEK | India | Lab-to-fab automation | IN |
| SATOSEN | Japan | Wafer handling & robots | JP25 |
| Servo Dynamics | Singapore | Wafer handling & robots | SEA |
| Shenyang SIASUN Microelectronics Equipment | China | Wafer handling & robots | CN |
| Semiconductor Equipment Solutions | Germany | Wafer handling & robots | EU |
| Shanghai Fortrend Technology | China | EFEMs | SEA CN 2023 |
| Shanghai HIROKAWA | China | EFEMs | CN 2023 |
| Shanghai MICSON Industrial Automation | China | EFEMs | 2023 |
| Shenzhen Hanchi Technology | China | Loading & lifting, Conveyors | TW SEA CN |
| Shenzhen Youibot Robotics | China | Robots & transfer | TW EU SEA CN |
| Shin-Etsu Polymer India pvt ltd | India | FOUPs | IN JP |
| Si Chuan Movelink Technology | China | Wafer handling & robots | SEA |
| Siasun Robot & Automation | China | EFEMs, Wafer robots | 2023 |
| SINFONIA TECHNOLOGY | Japan | Load ports, EFEMs | TW JP KR CN |
| Soda Vision | Singapore | Wafer handling & robots | SEA |
| Soliton Technologies Pvt | India | Wafer handling & robots | IN25 |
| SPS America | Netherlands | Pre-aligners, Wafer transfer systems | W EU |
| SPS-Asia Technology | Singapore | Wafer handling & robots | SEA |
| Standard Robots | China | AMRs | TW SEA CN |
| Starline | USA | Automation & robotics, Power distribution | W |
| Sunny Process Corporation | Taiwan | Wafer handling & robots | TW25 |
| SuperPlus TECH | Taiwan | Wafer transfer systems | TW |
| SUTING PRECISION INDUSTRIAL | Taiwan | Carrier handling integration | TW |
| Suzhou Jodell Robotics | China | Wafer handling & robots | VN CN |
| Symtek Automation Asia | Taiwan | Automation | TW SEA CN |
| SYNUS Tech | Korea | Wafer transfer systems, Loading & lifting | TW |
| T-PARUS TECHNOLOGY | Taiwan | Robots & transfer, Wafer handling | TW |
| TAIWAN FANUC CORPORATION | Taiwan | Robots & transfer, Automation & robotics | TW |
| Taiwan Hirata Corporation | Taiwan | EFEMs, load ports | TW JP |
| TAIWAN SERVO DYNAMICS Co | Taiwan | Automation & robotics, Distribution | TW |
| TAZMO | Japan | Wafer handling robots, coaters | IN W JP |
| TAZMO Apprecia Formosa | Taiwan | Wafer handling robots, coaters | TW |
| TDK Corporation | Taiwan | Load ports, wafer handling | TW JP CN |
| TDK Corporation of America | USA | Load ports, wafer handling | W |
| TECHMAN ROBOT | Taiwan | Automation & robotics | TW SEA |
| TOKYO AIRCRAFT INSTRUMENT | Japan | Wafer transfer systems, Reticle handling | TW |
| TOYO Robotics Americas | Taiwan | Automation & robotics, Bearings | W |
| Transpak | USA | Loading & lifting, Conveyors | W |
| UHV Design | UK | Vacuum wafer flippers, Manipulators | 2023 |
| Ultraband Technologies | Taiwan | Wafer/device handling, Design services | TW |
| Unitree Robotics | China | Wafer handling & robots | JP25 |
| USUN TECHNOLOGY | Taiwan | Wafer transfer systems, Robots & transfer | TW CN |
| VMS Solutions | Singapore | Wafer handling & robots | SEA |
| Vision in Automation | Germany | Wafer handling & robots | EU |
| WAFTECH | Malaysia | Wafer transfer systems | TW W EU SEA CN |
| WEISUN INDUSTRIAL | Taiwan | Conveyors, Robots & transfer | TW EU |
| Werner Lieb | Germany | Wafer transfer systems, Reticle handling | TW EU |
| Wuxi LUCKY SEMI Technology | China | Wafer handling & robots | CN |
| Yamaha Robotics Solutions Asia | Singapore | Wafer handling & robots | SEA |
| Yaskawa Electric | Japan | Wafer handling & robots | JP25 |
| Wisdom Semiconductor Technology | China | EFEMs | 2023 |
| Wuxi Xinghui Technology | China | EFEMs | 2023 |
| YASKAWA ELECTRIC TAIWAN CORPORATION | Taiwan | Robots & transfer, Wafer handling | TW EU JP |
| Yaskawa Europe Technology | Israel | Wafer handling & robots | EU25 |
| Zaber Technologies | Canada | Robots & transfer, Motion control | W |
| Zenix Robotics | Korea | Robotics | W |
| Zeon Corporation | Taiwan | Wafer/device handling | TW |
| ?????????? | Taiwan | Wafer handling & robots | SEMI |
S2. Motion, drives and mechanical components
| Company | Based in | What they offer | Shows |
|---|---|---|---|
| ACS HOLDINGS | Hong Kong | Custom plastic parts, Heaters & insulation | W SEA |
| ACS Motion Control | Israel | Motion control | TW W KR |
| AEROTECH | Taiwan | Motion control & stages | TW SEA |
| Akribis Systems | Singapore | Linear motors & motion stages | IN CN |
| AL-CHARM ENTERPRISE | Taiwan | Bearings, Tubing & fittings | TW |
| AlixPartners | USA | Motion & mechanical | SEMI |
| Analogic Corporation | USA | Motion control, RF & power supplies | W |
| Anhui Utest Electronics | China | Motion & mechanical | CN |
| Applied Seals N.A. Inc. | ASNA | USA | Custom metal parts, Custom plastic parts | W |
| Asia Industrial Gases | Singapore | Motion & mechanical | SEA |
| Asmith Manufacturing Company | Taiwan | Fasteners, Bench instruments | TW |
| attocube systems | USA | Piezo components, Motion control | W EU |
| AVACO | Korea | Motion & mechanical | KR |
| Bailingtek | Taiwan | Motors & fans, Motion control | TW |
| Beijing E-Town International Investment & Development | China | Motion & mechanical | CN |
| BellowsTech | USA | Custom metal parts, Motion control | W |
| BKB Precision | Netherlands | Precision parts | EU |
| Clientron | Taiwan | Motion & mechanical | SEMI |
| Dr. Johannes Heidenhain GmbH | Germany | Motion & mechanical | SEMI |
| E Ink Corporation | USA | Motion & mechanical | SEMI |
| FMD | Japan | Motion & mechanical | SEMI |
| Kimura Corporation | Japan | Motion & mechanical | SEMI |
| Midwest Microelectronics Conso | USA | Motion & mechanical | SEMI |
| MMP Aachen Innovation | Korea | Motion & mechanical | SEMI |
| Robust Technology | Taiwan | Motion & mechanical | SEMI |
| SHEN-YUEH TECHNOLOGY | Taiwan | Motion & mechanical | SEMI |
| Swisslog Malaysia | Malaysia | Motion & mechanical | SEMI |
| Syu He Precision | Taiwan | Motion & mechanical | SEMI |
| TalentCraft | USA | Motion & mechanical | SEMI |
| THIRA ROBOTICS | Korea | Motion & mechanical | SEMI |
| UWC BERHAD | Malaysia | Motion & mechanical | SEMI |
| Wuhan Glory Road Precision Technology | China | Motion & mechanical | CN |
| WUXI XIVI SCIENCE AND TECHNOLOGY | China | Motion & mechanical | SEA CN |
| YASDA PRECISION TOOLS K.K. | Japan | Motion & mechanical | SEMI |
| ZELTWANGER Maschinenbau | Germany | Precision parts | EU25 |
| Bosch Rexroth | Germany | Motion & automation | EU SEA |
| Bumax AB | Sweden | Fasteners, Custom metal parts | W EU |
| C.T. STABIL | Malaysia | Precision parts | SEA |
| Carl Zeiss Digital Innovation | Germany | Motion & mechanical | EU25 |
| Carpenter Technology | USA | Custom metal parts | TW |
| CHANG DA PRECISION INDUSTRY | Taiwan | Motion & mechanical, Precision parts | TW25 |
| CHANG ZHOU YUYU ELECTRIC LIGHT APPARATUS | China | Motion & mechanical | CN |
| Chieftek Precision | Taiwan | Linear guides & linear motors | TW |
| Chuan Yao Machinery | Taiwan | Custom metal parts, Custom plastic parts | TW |
| CKD Europe | Germany | Motion & mechanical | EU25 |
| CSK Motion Technology | China | Motion & mechanical | CN |
| Daido Steel | USA | Custom metal parts, Sputter targets | W |
| Deublin Company | USA | Motors & fans, Custom metal parts | W |
| Direct Machining Control | Lithuania | Motion & mechanical, Precision parts | TW25 |
| DONGIL TECHNOLGY | Korea | Piezo components, ESD & ionizers | TW |
| DONGWON PARTS | Korea | Precision parts | KR |
| Dover Motion | USA | Precision motion stages | W |
| Durga Mechatronics | India | Bearings | IN |
| DyFlows Technologies (Jiangsu) | China | Motion & mechanical | CN |
| DYNEX | Korea | Custom plastic parts, CMP consumables | TW CN |
| Elmo Motion Control | Israel | Motion & mechanical | JP25 |
| Ensinger | Taiwan | Engineering plastics | TW W EU KR CN |
| Equans | France | Motion & mechanical | EU25 |
| Ergotron | USA | Mobile carts & mounts | 2023 |
| Everfit Technology | Taiwan | Custom metal parts, Tubing & fittings | W SEA |
| EXCEL CELL ELECTRONIC | Taiwan | Motors & fans, Custom metal parts | TW |
| EZmotion | USA | Motion control | W |
| FABREEKA INTERNATIONAL INC.TAIWAN BRANCH (U.S.A.) | Taiwan | Vibration isolation, Pneumatics | TW |
| FAGOR AUTOMATION TAIWAN | Taiwan | Encoders & motion control | TW EU |
| Festo | Taiwan | Pneumatics & automation | TW IN W EU JP SEA CN |
| Fifatek Tooling | Taiwan | Custom metal parts, Custom plastic parts | W |
| Flanders Semiconductor | Belgium | Motion & mechanical | EU25 |
| Fluoropolymer Resources | USA | Custom plastic parts, Materials | W |
| Fluorten | Italy | Bearings, Custom plastic parts | W EU |
| Forter Technology Corporation | Taiwan | Vibration isolation, Bearings | TW |
| FUJIKURA COMPOSITES | Japan | Motion & mechanical | JP |
| GERB Vibration Control Systems | India | Vibration isolation | IN |
| Giantlok | Taiwan | Fasteners, Custom plastic parts | TW |
| Global Thermoforming | USA | Custom plastic parts, Packages | W |
| Goldlink Tech | Japan | Precision parts | SEA VN CN |
| Grand Venture Technology | Singapore | Precision parts | SEA |
| GTEN BALL SCREW TECHNOLOGY | Taiwan | Ball screws | TW |
| Guardianmade (Vietnam) | Vietnam | Precision parts | SEA |
| HANSHIN | Korea | Motion & mechanical | KR |
| Harmonic Drive Systems (Shanghai) | China | Motion & mechanical | CN |
| Heidenhain Corporation | Taiwan | Encoders & motion control | TW W EU |
| Herald Aluminum | Taiwan | Aluminium profiles | TW |
| Hibiki Seiki | Japan | Precision parts | TW25 JP25 |
| HERMLE Maschinenbau | Germany | Machining centres | EU |
| Hickwall Tech Caster Industrial | Taiwan | Casters & levelling | TW |
| Hiwin Technologies Corporation | Taiwan | Linear motion, robots | TW JP KR |
| Hong Kong Mabuchi Motor NPM Trading Co.,LTD. Taiwan Branch Office | Taiwan | Motors | TW |
| Huangshan Juxin New Material | China | Bearings, Fasteners | TW |
| Hung Shin Technology | Taiwan | Bearings, Fasteners | TW |
| IGUS KOREA | Germany | Motion & mechanical | KR |
| Ideal Brain | Japan | Motion & mechanical | JP |
| igus Taiwan Company | Taiwan | Cable chains & polymer bearings | TW JP |
| INA ORIENTAL MOTOR | Korea | Motion & mechanical | KR |
| Intotest | Malaysia | Motion & mechanical | SEA |
| Janatics Global Solutions | India | Pneumatics | IN |
| Janman Precision Industry | Taiwan | Custom metal parts, Custom plastic parts | W |
| Jiangsu Leadmicro Nano-Technology | China | Motion & mechanical | CN |
| Jenaer Antriebstechnik | Germany | Drives | EU |
| JTEKT MACHINE SYSTEMS | Japan | Machine tools | JP CN |
| JUFAN INDUSTRIAL | Taiwan | Hydraulics, Motion control | TW |
| Junkosha | Japan | Custom plastic parts, Connectors & cable | W EU JP |
| Kenner Material & System | Taiwan | Custom plastic parts, Packages | TW |
| Kenturn Nano.Tec | Taiwan | Motors & fans | TW |
| King Lai Hygienic Materials | Taiwan | Custom metal parts, Chamber components | TW EU SEA |
| KJT TECHNOLOGY | Taiwan | Bearings, Motors & fans | TW |
| Laiku (Suzhou) Vacuum Technology | China | Motion & mechanical | TW25 JP25 |
| Kohzu Precision | Japan | Motion stages | JP |
| Kosmek Europe | Austria | Clamping systems | EU |
| KURASHIKI KAKO | Japan | Motion & mechanical | JP |
| LAB Motion Systems | Belgium | Motion & mechanical | EU |
| Levitronix | Taiwan | Magnetic components, Motors & fans | TW EU JP |
| Liansuo Construction Technology | Taiwan | Motion & mechanical | TW25 |
| LIMOTION | Korea | Motion & mechanical | KR |
| LINKGENESIS | Korea | Motion & mechanical | KR |
| Loadpoint | UK | Motion & mechanical | CN |
| LPS Bossard | India | Fasteners | IN |
